The information you will obtain corresponds to the National Income equation:
Y = C + I + G + (X – M).
Where:
Y = Gross Domestic Product (GDP)
C = Household Consumption Expenditure (Private Consumption)
I = Gross Fixed Capital Formation (Gross Fixed Capital Formation or national investment)
G = Government Consumption Expenditure
X = Exports of Goods and Services X = Exports of Goods and Services
M = Imports of Goods and Services (Imports of Goods and Services)
(X – M) = Balance of Trade Balance
Respond to the following questions:
1. Compare the six countries, analyze what the differences are, and what your conclusions are regarding the policies of these countries and the social results.
The Excel file has the information of 6 countries only as an example, and the bar graph looks like this:
In the same Excel file, look at the graphed called USA 40 years copied below:
2. What has been the trend in each component of National Income for the United States?
3. What component of National Income is the highest?
4. Has the U.S. balance of trade been in surplus or deficit over the past years?
In the same Excel file attached, look at the Trade Balance graph, which is copied below:
Respond to the following questions:
5. In the United States, has the net real balance of trade been in surplus or deficit over the past 40 years?
6. What has been the trend in the trade balance, is the deficit increasing or decreasing? Analyze what happened to this indicator during the 2008 financial crisis. Why do you think the trade balance deficit decreased during the financial crisis?
Has real GDP increased or decreased over time? Can you identify some of the economic cycles?
7. Based on 4 and 5, can you say that the current account deficit is detrimental to U.S. economic growth? Why?
6 countries
Brazil | Germany | USA | China | Russia | Honduras | |
Gross Domestic Product, Nominal, Domestic Currency | 9,915,316.40 | 3,867,050.00 | 25,462,722.30 | 2,827,009.00 | 106,967,459.40 | 684,203.80 |
Household Consumption Expenditure, incl. NPISHs, Nominal, Domestic Currency | 6,253,772.60 | 1,978,937.00 | 17,357,163.00 | 1,882,407.00 | 52,914,237.70 | 580,473.30 |
Government Consumption Expenditure, Nominal, Domestic Currency | 1,788,102.40 | 848,404.00 | 3,591,043.00 | 404,294.00 | 22,148,603.80 | 100,030.70 |
Gross Fixed Capital Formation, Nominal, Domestic Currency | 1,866,316.00 | 872,285.00 | 5,330,678.50 | 452,771.00 | 23,272,464.40 | 154,006.20 |
Change in Inventories, Nominal, Domestic Currency | -67,346.80 | 87,896.00 | 158,872.50 | -28,683.00 | 2,386,833.60 | 10,166.80 |
Exports of Goods and Services, Nominal, Domestic Currency | 1,987,578.50 | 1,946,590.00 | 2,975,843.00 | 5,468,626.00 | 27,301,457.20 | 263,167.60 |
Imports of Goods and Services, Nominal, Domestic Currency | 1,913,106.30 | 1,867,062.00 | 3,950,878.00 | 5,352,406.00 | 21,992,422.20 | 423,640.80 |
Brazil | Germany | USA | China | Russia | Honduras | |
Gross Domestic Product, Nominal, Domestic Currency | 100% | 100% | 100% | 100% | 100% | 100% |
Household Consumption Expenditure | 63% | 51% | 68% | 67% | 49% | 85% |
Government Consumption Expenditure | 18% | 22% | 14% | 14% | 21% | 15% |
Gross Fixed Capital Formation | 19% | 23% | 21% | 16% | 22% | 23% |
Change in Inventories | -1% | 2% | 1% | -1% | 2% | 1% |
Net Exports of Goods and Services | 1% | 2% | -4% | 4% | 5% | -23% |
Exports of Goods and Services | 20% | 50% | 12% | 193% | 26% | 38% |
Imports of Goods and Services, Nominal | 19% | 48% | 16% | 189% | 21% | 62% |
Chart 6 countries
National Accounts. GDP components
Household Consumption Expenditure Brazil Germany USA China Russia Honduras 0.63071841055924338 0.51174331855031618 0.68166957152103091 0.6658652307084979 0.49467602574470421 0.84839239419599832 Government Consumption Expenditure Brazil Germany USA China Russia Honduras 0.180337402041956 0.21939307741042913 0.14103138532049261 0.14301121786311966 0.20705926759629106 0.14620015264457753 Gross Fixed Capital Formation Brazil Germany USA China Russia Honduras 0.18822556181868286 0.22556858587295225 0.20935226160008821 0.16015902319377123 0.21756583292282997 0.22508819740550989 Change in Inventories Brazil Germany USA China Russia Honduras -6.7921987844986971E-3 2.2729470785223877E-2 6.2394153354136846E-3 -1.0146058961962979E-2 2.2313642049537171E-2 1.4859315309268961E-2 Net Exports of Goods and Services Brazil Germany USA China Russia Honduras 7.5108243646163364E-3 2.0565547381078575E-2 -3.8292645558955021E-2 4.1110587196574233E-2 4.9632243579302932E-2 -0.23454005955535479
USA 40 years
Gross Domestic Product and Components selected indicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||
United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: International Financial Statistics (IFS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata by Country (IFS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National Accounts, Current Prices | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | National Accounts, Current Prices | |||||||||||||||||||||||
Indicator | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Base Year | Scale | ||||||||||
Gross Domestic Product | $ 3,343,789 | $ 3,634,037 | $ 4,037,614 | $ 4,338,981 | $ 4,579,633 | $ 4,855,216 | $ 5,236,438 | $ 5,641,580 | $ 5,963,145 | $ 6,158,129 | $ 6,520,327 | $ 6,858,559 | $ 7,287,237 | $ 7,639,749 | $ 8,073,122 | $ 8,577,553 | $ 9,062,817 | $ 9,631,172 | $ 10,250,952 | $ 10,581,929 | $ 10,929,108 | $ 11,456,450 | $ 12,217,196 | $ 13,039,197 | $ 13,815,583 | $ 14,474,227 | $ 14,769,862 | $ 14,478,067 | $ 15,048,970 | $ 15,599,732 | $ 16,253,970 | $ 16,843,196 | $ 17,550,688 | $ 18,206,024 | $ 18,695,106 | $ 19,477,337 | $ 20,533,058 | $ 21,380,976 | $ 21,060,474 | $ 23,315,081 | $ 25,462,722 | NGDP_XDC | Millions | ||||||||||
Household Consumption Expenditure | 2,071,256.30 | 2,281,604.50 | 2,492,340.30 | 2,712,830.00 | 2,886,278.00 | 3,076,279.30 | 3,330,012.50 | 3,576,757.50 | 3,808,994.50 | 3,943,448.80 | 4,197,559.30 | 4,451,984.00 | 4,720,965.00 | 4,962,590.50 | 5,244,595.50 | 5,536,790.30 | 5,877,248.00 | 6,283,757.50 | 6,767,179.50 | 7,073,801.30 | 7,348,940.80 | 7,740,749.50 | 8,231,960.30 | 8,769,066.00 | 9,277,235.50 | 9,746,593.50 | 10,050,083.50 | 9,891,218.30 | 10,260,256.30 | 10,698,857.00 | 11,047,363.00 | 11,363,527.80 | 11,847,725.30 | 12,263,476.50 | 12,693,265.50 | 13,233,608.80 | 13,904,979.50 | 14,392,721.00 | 14,116,165.80 | 15,902,575.50 | 17,357,163.00 | NCP_XDC | Millions | ||||||||||
Government Consumption Expenditure | 554,529.50 | 595,393.00 | 634,727.80 | 690,640.00 | 737,989.00 | 776,892.80 | 820,454.30 | 881,428.80 | 948,186.00 | 1,004,857.00 | 1,048,383.00 | 1,073,039.80 | 1,108,101.00 | 1,141,743.00 | 1,172,888.80 | 1,220,528.30 | 1,267,607.50 | 1,351,427.30 | 1,437,588.00 | 1,538,150.80 | 1,645,818.80 | 1,746,378.00 | 1,851,920.00 | 1,962,027.30 | 2,072,953.30 | 2,198,532.00 | 2,353,439.80 | 2,433,429.00 | 2,511,046.30 | 2,511,310.50 | 2,515,439.50 | 2,532,645.30 | 2,566,253.80 | 2,608,983.00 | 2,663,108.00 | 2,726,560.00 | 2,866,932.50 | 3,008,779.00 | 3,138,376.00 | 3,353,730.80 | 3,591,043.00 | NCGG_XDC | Millions | ||||||||||
Gross Fixed Capital Formation | 752,891.00 | 814,431.50 | 947,867.00 | 1,027,704.00 | 1,080,663.50 | 1,119,665.00 | 1,176,881.50 | 1,242,441.00 | 1,269,272.30 | 1,238,831.30 | 1,292,795.80 | 1,377,894.80 | 1,486,873.30 | 1,594,003.30 | 1,721,214.50 | 1,851,279.00 | 2,016,952.80 | 2,194,721.30 | 2,372,713.50 | 2,385,008.80 | 2,354,118.80 | 2,477,183.00 | 2,703,389.50 | 2,990,493.00 | 3,182,858.00 | 3,231,084.00 | 3,136,449.50 | 2,723,344.50 | 2,756,059.50 | 2,922,918.50 | 3,171,573.00 | 3,321,885.50 | 3,562,779.50 | 3,722,978.80 | 3,808,723.00 | 4,021,712.50 | 4,295,134.50 | 4,485,471.00 | 4,489,254.30 | 4,939,579.00 | 5,330,678.50 | NFI_XDC | Millions | ||||||||||
Change in Inventories | -14,913.50 | -5,751.00 | 65,405.00 | 21,824.50 | 6,570.50 | 27,149.00 | 18,482.30 | 27,693.30 | 14,546.30 | -394.30 | 16,327.80 | 20,813.50 | 63,784.50 | 31,173.80 | 30,799.30 | 70,926.50 | 63,719.30 | 60,815.50 | 54,544.50 | -38,284.00 | 19,974.80 | 14,094.00 | 64,067.30 | 57,513.30 | 68,989.30 | 33,950.00 | -29,241.30 | -150,771.80 | 53,917.30 | 46,262.00 | 71,211.80 | 104,530.80 | 83,966.00 | 136,784.80 | 36,258.50 | 32,189.50 | 59,088.30 | 72,789.00 | -55,822.50 | -19,090.80 | 158,872.50 | NINV_XDC | Millions | ||||||||||
Trade balance | -19,974.20 | -51,642.00 | -102,726.80 | -114,018.00 | -131,868.70 | -144,769.80 | -109,393.00 | -86,741.20 | -77,854.50 | -28,613.80 | -34,738.00 | -65,173.50 | -92,487.00 | -89,761.20 | -96,376.50 | -101,971.20 | -162,710.80 | -259,550.00 | -381,073.20 | -376,747.20 | -439,744.70 | -521,955.30 | -634,141.00 | -739,902.70 | -786,453.00 | -735,932.70 | -740,870.00 | -419,153.30 | -532,308.50 | -579,616.70 | -551,617.70 | -479,394.20 | -510,036.70 | -526,199.00 | -506,249.80 | -536,734.00 | -593,077.20 | -578,784.30 | -627,499.20 | -861,713.30 | -975,035.00 | ||||||||||||
Exports of Goods and Services, Nominal, Domestic Currency | 283,209.80 | 276,996.30 | 302,380.50 | 303,210.50 | 320,998.30 | 363,943.00 | 444,600.80 | 504,289.30 | 551,873.00 | 594,930.50 | 633,052.80 | 654,799.30 | 720,937.30 | 812,810.30 | 867,589.30 | 953,802.80 | 952,979.00 | 992,910.30 | 1,096,110.80 | 1,026,811.80 | 997,979.30 | 1,035,164.50 | 1,176,362.50 | 1,301,579.80 | 1,470,170.30 | 1,659,294.80 | 1,835,280.50 | 1,582,773.50 | 1,857,246.80 | 2,115,863.80 | 2,217,699.80 | 2,286,981.30 | 2,377,408.30 | 2,268,650.50 | 2,232,109.50 | 2,388,260.00 | 2,538,088.80 | 2,538,450.50 | 2,148,615.80 | 2,539,648.00 | 2,975,843.00 | NX_XDC | Millions | ||||||||||
Imports of Goods and Services, Nominal, Domestic Currency | 303,184.00 | 328,638.30 | 405,107.30 | 417,228.50 | 452,867.00 | 508,712.80 | 553,993.80 | 591,030.50 | 629,727.50 | 623,544.30 | 667,790.80 | 719,972.80 | 813,424.30 | 902,571.50 | 963,965.80 | 1,055,774.00 | 1,115,689.80 | 1,252,460.30 | 1,477,184.00 | 1,403,559.00 | 1,437,724.00 | 1,557,119.80 | 1,810,503.50 | 2,041,482.50 | 2,256,623.30 | 2,395,227.50 | 2,576,150.50 | 2,001,926.80 | 2,389,555.30 | 2,695,480.50 | 2,769,317.50 | 2,766,375.50 | 2,887,445.00 | 2,794,849.50 | 2,738,359.30 | 2,924,994.00 | 3,131,166.00 | 3,117,234.80 | 2,776,115.00 | 3,401,361.30 | 3,950,878.00 | NM_XDC | Millions | ||||||||||
Indicator | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Base Year | Scale | ||||||||||
Household Consumption Expenditure | 62% | 63% | 62% | 63% | 63% | 63% | 64% | 63% | 64% | 64% | 64% | 65% | 65% | 65% | 65% | 65% | 65% | 65% | 66% | 67% | 67% | 68% | 67% | 67% | 67% | 67% | 68% | 68% | 68% | 69% | 68% | 67% | 68% | 67% | 68% | 68% | 68% | 67% | 67% | 68% | 68% | NCP_XDC | Millions | ||||||||||
Government Consumption Expenditure | 17% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 15% | 15% | 15% | 14% | 14% | 14% | 14% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 16% | 17% | 17% | 16% | 15% | 15% | 15% | 14% | 14% | 14% | 14% | 14% | 15% | 14% | 14% | NCGG_XDC | Millions | ||||||||||
Gross Fixed Capital Formation | 23% | 22% | 23% | 24% | 24% | 23% | 22% | 22% | 21% | 20% | 20% | 20% | 20% | 21% | 21% | 22% | 22% | 23% | 23% | 23% | 22% | 22% | 22% | 23% | 23% | 22% | 21% | 19% | 18% | 19% | 20% | 20% | 20% | 20% | 20% | 21% | 21% | 21% | 21% | 21% | 21% | NFI_XDC | Millions | ||||||||||
Change in Inventories | -0% | -0% | 2% | 1% | 0% | 1% | 0% | 0% | 0% | -0% | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 1% | 1% | -0% | 0% | 0% | 1% | 0% | 0% | 0% | -0% | -1% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | -0% | -0% | 1% | NINV_XDC | Millions | ||||||||||
Trade balance | -1% | -1% | -3% | -3% | -3% | -3% | -2% | -2% | -1% | -0% | -1% | -1% | -1% | -1% | -1% | -1% | -2% | -3% | -4% | -4% | -4% | -5% | -5% | -6% | -6% | -5% | -5% | -3% | -4% | -4% | -3% | -3% | -3% | -3% | -3% | -3% | -3% | -3% | -3% | -4% | -4% | ||||||||||||
Exports of Goods and Services | 8% | 8% | 7% | 7% | 7% | 7% | 8% | 9% | 9% | 10% | 10% | 10% | 10% | 11% | 11% | 11% | 11% | 10% | 11% | 10% | 9% | 9% | 10% | 10% | 11% | 11% | 12% | 11% | 12% | 14% | 14% | 14% | 14% | 12% | 12% | 12% | 12% | 12% | 10% | 11% | 12% | NX_XDC | Millions | ||||||||||
Imports of Goods and Services | 9% | 9% | 10% | 10% | 10% | 10% | 11% | 10% | 11% | 10% | 10% | 10% | 11% | 12% | 12% | 12% | 12% | 13% | 14% | 13% | 13% | 14% | 15% | 16% | 16% | 17% | 17% | 14% | 16% | 17% | 17% | 16% | 16% | 15% | 15% | 15% | 15% | 15% | 13% | 15% | 16% | NM_XDC | Millions |
GDP and trade
United State – GDP and Trade Balance
Gross Domestic Product 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 3343789.3 3634036.5 4037614 4338980.5 4579632.5 4855216.3 5236438 5641579.5 5963144.5 6158129.2999999998 6520327.2999999998 6858558.5 7287236.5 7639749.2999999998 8073121.7999999998 8577552.5 9062816.8000000007 9631171.8000000007 10250952 10581929 10929108.300000001 11456449.5 12217195.800000001 13039197 13815583 14474227 14769861.5 14478066.800000001 15048970 15599731.800000001 16253970 16843195.800000001 17550687.800000001 18206023.5 18695105.800000001 19477336.5 20533057.5 21380976 21060474.300000001 23315081.300000001 25462722.300000001 Trade balance -19974.200000000012 -51642 -102726.79999999999 -114018 -131868.70000000001 -144769.79999999999 -109393.00000000006 -86741.200000000012 -77854.5 -28613.800000000047 -34738 -65173.5 -92487 -89761.199999999953 -96376.5 -101971.19999999995 -162710.80000000005 -259550 -381073.19999999995 -376747.19999999995 -439744.69999999995 -521955.30000000005 -634141 -739902.7 -786452.99999999977 -735932.7 -740870 -419153.30000000005 -532308.49999999977 -579616.70000000019 -551617.70000000019 -479394.20000000019 -510036.70000000019 -526199 -506249.79999999981 -536734 -593077.20000000019 -578784.29999999981 -627499.20000000019 -861713.29999999981 -975035
Millions
Chart USA 40 years
Gross Domestic Product and Components. Nominal.
Household Consumption Expenditure 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 0.61943385607460377 0.62784303349732451 0.61728047802489283 0.62522290662518532 0.63024227380690478 0.63360293546551161 0.63593085605138455 0.63399930817247196 0.63875602880325977 0.64036472894455143 0.64376512203612846 0.64911365850418856 0.647840234085994 0.64957504561046264 0.64963661269175943 0.64549768713161471 0.6485012474267382 0.65243956088500044 0.6601513205797862 0.66847937649175304 0.67241906643014959 0.67566740463526676 0.67380112709661244 0.67251579986098842 0.67150517643736063 0.67337575263950189 0.68044534473122853 0.68318639750992172 0.68179126544873181 0.68583595776947903 0.67967167405870688 0.67466577809420225 0.67505760657425629 0.6735944562523497 0.67896195056569297 0.67943626686328495 0.6771996571869533 0.67315547241622642 0.67026818099723429 0.682072487561945 61 0.68166957152103091 Government Consumption Expenditure 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 0.16583864898425268 0.16383792512815984 0.15720368514672281 0.15917103107515693 0.16114589980746272 0.16001198545984452 0.15668175580423183 0.15623794719191675 0.15900771815943751 0.16317569038376639 0.16078686724821314 0.15645267150524414 0.15206052390367733 0.14944770504445742 0.14528317905472454 0.14229330569530177 0.13986904159863409 0.14031805558696397 0.14023946263722628 0.14535637122494396 0.15059040086554912 0.15243623253434671 0.15158306622211948 0.15047148225462043 0.15004457647570862 0.15189287828634992 0.15934068169833548 0.16807692861314882 0.16685834977410413 0.16098420999776419 0.15475846823883643 0.150 36607838994542 0.14621955727569833 0.14330328640957757 0.14244947466411234 0.13998628611258013 0.1396252116860823 0.14072224766540123 0.14901734667960445 0.14384383896615449 0.14103138532049261 Gross Fixed Capital Formation 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 0.2251610171729421 0.22411208583072845 0.23475919193860534 0.23685379549412586 0.23597166366515218 0.23061073509742502 0.22474848360660435 0.22022928153365559 0.21285284970035526 0.20117006961838232 0.19827161130392951 0.20090151596724007 0.20403801907623006 0.20864602193163592 0.21320308830222282 0.21582834963703224 0.22255252914303639 0.22787687163881759 0.23146274609421641 0.22538506920619103 0.21539898181812323 0.21622606550135798 0.22127741457659211 0.22934640837161982 0.23038173633353004 0.22323015937224144 0.21235469946688396 0.18810139071882165 0.18313941086997981 0.18736979183193392 0.19512605228138111 0.1972241811735039 0.20299942319069683 0.20449159587210242 0.2037283469131263 0.20648164598891641 0.2091814382733794 0.20978794419861843 0.21316017085142283 0.2118619676440931 0.20935226160008821 Change in Inventories 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 -4.4600597292419114E-3 -1.5825377648243215E-3 1.6198923423586305E-2 5.0298681913873546E-3 1.4347221092522163E-3 5.5917179220213113E-3 3.5295557781835668E-3 4.9087848536034989E-3 2.4393673505647899E-3 -6.4029184966934692E-5 2.5041380974847689E-3 3.0346755808819009E-3 8.7529065373410063E-3 4.0804742113723551E-3 3.8150421563068701E-3 8.2688505841264168E-3 7.0308493933144492E-3 6.3144445206553155E-3 5.3209204374383961E-3 -3.6178658919370937E-3 1.827669691954649E-3 1.2302240759669914E-3 5.2440266202494687E-3 4.4108007571325141E-3 4.993585866047057E-3 2.3455484013066813E-3 -1.9797951389049924E-3 -1.0413807456669559E-2 3.5827900514121568E-3 2.9655638053982438E-3 4.3811942559263987E-3 6.2061144002137645E-3 4.7841999673653816E-3 7.5131617840655859E-3 1.9394648197176823E-3 1.6526643671222706E-3 2.8777156056763588E-3 3.4043815399259604E-3 -2.6505813309247264E-3 -8.1881764658483082E-4 6.2394153354136846E-3 Trade balance 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 -5.9735223149377306E-3 -1.4210644279439681E-2 -2.5442451903525197E-2 -2.6277601385855501E-2 -2.8794603060398407E-2 -2.9 817373944802418E-2 -2.0890727628208348E-2 -1.5375339477180108E-2 -1.3055947243941515E-2 -4.6465084778262201E-3 -5.3276466658353176E-3 -9.5025069772314407E-3 -1.2691642435373135E-2 -1.1749233708493545E-2 -1.1937946978577729E-2 -1.1888146414726106E-2 -1.7953667561723199E-2 -2.6948953397342573E-2 -3.7174420483092691E-2 -3.5602884880440978E-2 -4.0236100506022061E-2 -4.5559952933061858E-2 -5.1905609960020443E-2 -5.6744498913545056E-2 -5.6925067874442924E-2 -5.0844352517063603E-2 -5.0160930757542986E-2 -2.8950916292222111E-2 -3.5371756339470393E-2 -3.7155555456408564E-2 -3.3937413444223179E-2 -2.8462187680558828E-2 -2.9060781310234471E-2 -2.8902467361969515E-2 -2.7079269056610518E-2 -2.7556847929387059E-2 -2.8884017881896068E-2 -2.7070059851336994E-2 -2.9795112449105678E-2 -3.6959480814677655E-2 -3.8292645558955021E-2
Recent Comments